SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
2b68 A430.21 30.84 4 0.02Add to compare
1og7 A430.2 38.87 4.25 0Add to compare
1ohn A430.15 26.93 2.75 0Add to compare
2p4l A430.09 23.36 4 0.03Add to compare
2bds A430 9.23 0 0Add to compare
2jm4 A430 35.12 0 0Add to compare
1jl9 A421.44 41.28 34.5 0.11Add to compare
2ds6 A421.21 64.87 49.25 0.25Add to compare
1apo A421.18 53.65 31.5 0.13Add to compare
1ccf A421.09 56.49 32.25 0.15Add to compare
1co4 A420.96 44.95 29.75 0.13Add to compare
1z99 A420.94 38.5 31.5 0.13Add to compare
2en2 A420.92 86.78 79.25 0.49Add to compare
2djy A420.9 83.11 74 0.46Add to compare
2en0 A420.9 88.48 67.75 0.44Add to compare
2eos A420.85 92.19 70.25 0.47Add to compare
1saf A420.85 122.97 112.25 0.76Add to compare
2jr3 A420.83 46.31 38.75 0.2Add to compare
1olh A420.83 118.94 111 0.73Add to compare
1x22 A420.82 106.44 60.25 0.51Add to compare
1esk A420.81 88.38 72.25 0.47Add to compare
1kv4 A420.81 102.78 51 0.44Add to compare
2oqq A420.81 103.65 53.75 0.45Add to compare
2obu A420.81 113.35 74.75 0.59Add to compare
2k1a A420.8 108.95 58.25 0.5Add to compare
2epy A420.79 82.43 71.25 0.44Add to compare
2jr8 A420.79 115.86 67.75 0.59Add to compare
1zrx A420.79 111.37 65.75 0.54Add to compare
2eol A420.79 82.19 56.5 0.39Add to compare
2yte A420.79 133.69 119.25 0.83Add to compare
1saj A420.79 112.51 98 0.67Add to compare
1sal A420.78 109.48 94.25 0.65Add to compare
2gus A420.78 96.3 50.25 0.37Add to compare
2jw6 420.76 59.41 51.75 0.29Add to compare
2ytb A420.76 84.67 53.25 0.39Add to compare
2hep A420.75 108.38 111.75 0.68Add to compare
2eok A420.75 87.36 83.75 0.52Add to compare
2el5 A420.73 85.76 46 0.32Add to compare
3sak A420.73 107.88 94.25 0.64Add to compare
1iyt A420.69 109.84 74 0.58Add to compare
1bzk A420.68 114.54 106.5 0.7Add to compare
2eqw A420.65 81.06 53 0.37Add to compare
1z0q A420.63 101.74 73.25 0.54Add to compare
1sae A420.62 95.13 80.25 0.54Add to compare
2epc A420.6 82.84 62.5 0.42Add to compare
1sak A420.58 101.51 86.75 0.59Add to compare
1olg A420.57 99.38 85 0.58Add to compare
2ysv A420.54 79.58 48.5 0.35Add to compare
1sah A420.53 85.83 63 0.44Add to compare
2b4n A420.43 81.73 38.5 0.3Add to compare

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski