SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
2bwb A461.17 59.34 47 0.22Add to compare
1f7m A461.17 73.74 51.5 0.27Add to compare
2bwe A461.13 58.59 49.25 0.23Add to compare
1ti5 A461.1 86.6 96.5 0.49Add to compare
1ff7 A461.09 68.46 47 0.23Add to compare
2jyd A461.08 86.23 79.25 0.43Add to compare
1nbl A461.08 22.8 28.5 0.07Add to compare
1okh A461.05 21.46 26.75 0.06Add to compare
1ccn A461.04 20.93 26 0.06Add to compare
2ez5 P461.04 94.41 90.25 0.49Add to compare
2en1 A461.02 104.02 78.25 0.48Add to compare
2emz A461 100.38 88.75 0.51Add to compare
1v92 A460.99 61.59 42.75 0.19Add to compare
1jmq A460.98 94.87 93.5 0.51Add to compare
3c8p A460.97 21.22 24.75 0.06Add to compare
2enc A460.96 103.72 83 0.51Add to compare
2ep3 A460.96 105.95 88.25 0.53Add to compare
1crn A460.95 19.22 24.25 0.05Add to compare
1ccm A460.95 19.33 22.5 0.05Add to compare
2emy A460.93 105.52 80 0.51Add to compare
2em7 A460.93 98.19 87.75 0.5Add to compare
2en3 A460.93 100.7 96 0.54Add to compare
2eor A460.92 97.84 93 0.52Add to compare
2ytf A460.92 97 88.5 0.5Add to compare
2c6b A460.91 106.91 85.25 0.54Add to compare
1orl A460.91 20.38 24.5 0.06Add to compare
2emi A460.9 101.35 64 0.43Add to compare
2eoq A460.9 99.77 80.25 0.49Add to compare
2eop A460.9 98.96 81 0.49Add to compare
2fd7 A460.9 19.48 23.75 0.05Add to compare
2ytk A460.9 101.72 87.25 0.51Add to compare
1w3d A460.9 75.83 69.25 0.31Add to compare
2cwb A460.89 49.09 42.5 0.19Add to compare
2ep1 A460.89 100.03 76.5 0.47Add to compare
2ytd A460.89 97 52.5 0.34Add to compare
2ep0 A460.89 105.15 93.75 0.55Add to compare
2ytn A460.88 101.52 51.75 0.36Add to compare
2emp A460.88 96.95 80.25 0.47Add to compare
2eoz A460.88 99.27 78 0.47Add to compare
2el6 A460.87 97.28 81.25 0.48Add to compare
4ifm A460.87 122.72 58.75 0.49Add to compare
2em9 A460.87 101.03 62.75 0.43Add to compare
2yts A460.86 99.55 89.5 0.52Add to compare
2yu8 A460.86 98.31 60 0.4Add to compare
2eoo A460.86 99.09 50.5 0.36Add to compare
2em2 A460.85 96.27 71.5 0.44Add to compare
2ena A460.85 102.32 89.75 0.53Add to compare
2ytp A460.85 97.33 52.75 0.35Add to compare
2yto A460.85 106.61 71.75 0.48Add to compare
2c6a A460.84 105.92 77 0.5Add to compare

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski