SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
1r2a A460.76 132.21 109.25 0.72Add to compare
1jmp A460.74 15.47 14.25 0.03Add to compare
1gnf A460.74 80.59 74.25 0.41Add to compare
2yth A460.74 93.77 87.5 0.49Add to compare
1gw4 A460.74 127.66 96.5 0.67Add to compare
1ql1 A460.73 108.73 47.75 0.37Add to compare
2ytr A460.73 92.11 78.25 0.46Add to compare
2yrj A460.73 94.73 91 0.51Add to compare
2emj A460.73 98.91 64 0.43Add to compare
2emh A460.73 93.62 71.25 0.43Add to compare
2elz A460.73 96.06 60.75 0.42Add to compare
2h9r A460.73 127.24 103.5 0.69Add to compare
1e0e A460.72 93.88 72 0.46Add to compare
2el4 A460.72 94.95 56.75 0.38Add to compare
2drn A460.72 130.64 106 0.73Add to compare
2yso A460.72 97.59 51 0.37Add to compare
2eq1 A460.72 95.5 46.5 0.33Add to compare
1pv0 A460.72 52.08 42 0.2Add to compare
2imu A460.72 123.04 82.5 0.6Add to compare
2eov A460.71 92 93 0.5Add to compare
2ytt A460.7 93.66 73.75 0.46Add to compare
2em0 A460.69 97.62 64.75 0.43Add to compare
1wje A460.69 84.11 66.25 0.4Add to compare
2eoh A460.68 131.25 111.75 0.72Add to compare
2ysp A460.68 97.88 65 0.44Add to compare
2eoy A460.67 95.38 40.5 0.29Add to compare
2em3 A460.66 93.62 79.25 0.47Add to compare
2enf A460.66 99.84 88.5 0.52Add to compare
1gw3 A460.65 128.58 87 0.64Add to compare
2epw A460.65 93.25 82.5 0.48Add to compare
1cxr A460.64 20.69 20.25 0.07Add to compare
2enh A460.64 99.31 51.75 0.38Add to compare
2jwg A460.61 97.45 88 0.52Add to compare
2eq2 A460.6 114.12 97.5 0.62Add to compare
2qqc A460.59 122.65 98.25 0.65Add to compare
2ytm A460.58 109.7 85.25 0.56Add to compare
1l6e A460.52 100.66 72 0.47Add to compare
1jmn A460.46 17.8 15 0.05Add to compare
1atx A460.42 16.93 9.5 0.02Add to compare
1f7e A460.34 49.62 14.75 0.08Add to compare
2eyc A460.21 13.43 3.25 0.01Add to compare
2eyd A460.21 12.81 3.5 0Add to compare
1e8p A460.2 5.87 3.5 0Add to compare
1xut A460.17 34.63 3.25 0.02Add to compare
1ldl A460.14 27.3 1.75 0.01Add to compare
1jkz A460 6.75 0 0Add to compare
1pdc A451.79 29.88 42.5 0.1Add to compare
1ed7 A451.12 50.54 53 0.24Add to compare
1vpu A451.06 40.28 27.5 0.09Add to compare
1w4g A451.02 49.3 39.75 0.17Add to compare

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski