SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
1yzm A460.84 132.5 134 0.76Add to compare
2ifo A460.84 122.86 69.5 0.55Add to compare
2em8 A460.83 101.75 77.5 0.48Add to compare
1m93 A460.83 128.25 123.75 0.73Add to compare
2en6 A460.83 99.77 74.25 0.46Add to compare
2eya A460.83 21 18.25 0.05Add to compare
3e1r A460.83 118.11 63 0.49Add to compare
2eow A460.82 101.48 85 0.52Add to compare
2emm A460.82 96.85 68 0.43Add to compare
1ifn A460.82 127.13 70.25 0.58Add to compare
1y47 A460.82 122.66 121.5 0.7Add to compare
2yti A460.82 100.66 64 0.43Add to compare
2en8 A460.82 97.79 77 0.46Add to compare
2ema A460.82 96.73 52.75 0.35Add to compare
2eq0 A460.82 103.56 62.25 0.43Add to compare
1ifm A460.82 128.19 71 0.58Add to compare
2ely A460.82 105.06 65.5 0.46Add to compare
2ene A460.81 96.56 77.25 0.47Add to compare
2eyb A460.81 19.92 21 0.06Add to compare
2ytq A460.81 97.86 63.5 0.42Add to compare
2eml A460.81 101.75 61.75 0.42Add to compare
2eq3 A460.8 99.41 73.5 0.46Add to compare
1ed0 A460.8 20.33 23.75 0.07Add to compare
2den A460.8 46.36 28.5 0.12Add to compare
2e5t A460.8 121.95 125.5 0.69Add to compare
2emf A460.8 95.92 60.25 0.39Add to compare
2emk A460.8 96.97 72.5 0.44Add to compare
2eon A460.8 98.98 88.25 0.52Add to compare
2ytg A460.8 100.59 62.75 0.42Add to compare
3ifm A460.8 116.19 56.75 0.45Add to compare
2ytj A460.79 99.66 63.25 0.42Add to compare
1cnr A460.79 20.05 21 0.05Add to compare
2eqf A460.79 94.59 58.5 0.38Add to compare
2eoe A460.79 96.73 68.25 0.44Add to compare
2emc A460.79 99.46 67.75 0.44Add to compare
2eom A460.79 95.49 83.5 0.48Add to compare
2emg A460.78 98.75 55.5 0.38Add to compare
2em5 A460.78 98.09 72.75 0.45Add to compare
2ifm A460.78 109.78 54.25 0.4Add to compare
2en4 A460.78 101.56 65.75 0.45Add to compare
2ifn A460.78 122.24 59 0.5Add to compare
1waz A460.77 129.32 121.75 0.73Add to compare
2epz A460.77 95.09 86.5 0.49Add to compare
2en9 A460.77 93.84 76.75 0.46Add to compare
1ni8 A460.77 114.88 100.75 0.62Add to compare
2eme A460.77 94.74 86.75 0.49Add to compare
1ql2 A460.76 112.04 51.75 0.41Add to compare
2em6 A460.76 99.11 70 0.45Add to compare
2em4 A460.76 95.47 79 0.47Add to compare
2eq4 A460.76 95.45 48.75 0.33Add to compare

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski