SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Begin Previous ... 2 3 4 5 6 [7] 8 9 10 11 12 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
2bej A2452.32 625.41 654 0.67Add to compare
1owe A2452.29 171.32 174.75 0.16Add to compare
1rxz A2452.29 79.34 56.75 0.03Add to compare
1p6e A2452.29 109.31 111.75 0.08Add to compare
1h7e A2452.29 577.75 578.25 0.61Add to compare
1u6q A2452.27 171.47 176.5 0.16Add to compare
1sqa A2452.25 168.88 174 0.15Add to compare
1ah7 A2452.23 109.35 112.5 0.09Add to compare
1sqt A2452.22 170.81 173.5 0.16Add to compare
1sqo A2452.2 168.74 172.5 0.15Add to compare
1h7f A2452.17 573.48 572.25 0.6Add to compare
2ffz A2452.16 108.89 110.25 0.09Add to compare
1h7t A2452.15 575.52 574.25 0.6Add to compare
1h7h A2452.15 579.77 574.75 0.61Add to compare
1sfn A2452.09 128.56 113.25 0.11Add to compare
1p5x A2452.09 108.96 109.5 0.08Add to compare
1aq6 A2452.05 300.68 320.5 0.32Add to compare
3dfl A2452.05 191.94 191.75 0.18Add to compare
1h7g A2452.02 520 512.25 0.54Add to compare
1dt2 A2451.92 313.09 300.25 0.3Add to compare
1p15 A2451.88 611.34 596.5 0.64Add to compare
2evu A2451.72 304 305 0.31Add to compare
3f1l A2451.69 87.82 104 0.08Add to compare
2f2b A2451.65 220.9 215.25 0.21Add to compare
2ea1 A2451.62 110.23 97 0.08Add to compare
1yjx A2451.57 595.76 597 0.63Add to compare
1g6y A2451.54 181.19 182 0.18Add to compare
2pqy A2451.49 97.53 82.5 0.07Add to compare
1yim A2451.46 176.51 174 0.17Add to compare
1xp9 A2451.43 172.69 170.75 0.17Add to compare
1xp6 A2451.38 169.7 167.75 0.16Add to compare
1xp1 A2451.37 169.06 167.75 0.16Add to compare
3c8f A2451.37 568.77 548.5 0.6Add to compare
1xpc A2451.34 180.22 178.5 0.17Add to compare
2g7c A2451.28 372.03 313.5 0.35Add to compare
1y8e A2443.01 247.78 187.25 0.17Add to compare
1tj4 A2442.71 249.88 277.25 0.26Add to compare
2b1q A2442.67 250.31 276.75 0.26Add to compare
1u2s A2442.66 250.59 276.75 0.26Add to compare
1rid A2442.63 240.02 187 0.18Add to compare
1tj3 A2442.56 250.36 274.5 0.26Add to compare
2fvz A2442.55 301.03 301 0.3Add to compare
2hp6 A2442.43 721.53 735.9 0.78Add to compare
2b1r A2442.38 251.38 272.25 0.26Add to compare
2hp9 A2442.35 766.41 779 0.83Add to compare
1nff A2442.28 625.51 616 0.66Add to compare
1nfq A2442.27 681.31 673 0.72Add to compare
2jc7 A2442.26 342.08 361.25 0.36Add to compare
1u2t A2442.25 247.96 269.75 0.26Add to compare
2d2v A2442.13 250.37 267.25 0.26Add to compare
Begin Previous ... 2 3 4 5 6 [7] 8 9 10 11 12 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski