SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Previous 1 2 3 4 5 [6] 7 8 9 10 11 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
2oxr A2462.13 374.22 389 0.39Add to compare
1m7p A2462.12 713.26 732 0.76Add to compare
2p87 A2462.06 535.18 561.5 0.57Add to compare
2iwb A2462.06 343.92 343.75 0.35Add to compare
2p8r A2462.03 674.5 700.2 0.72Add to compare
1bmt A2462.01 713.49 687.25 0.75Add to compare
1ahb A2462 152.14 157 0.14Add to compare
1ahc A2462 153.88 158.5 0.14Add to compare
1qtf A2461.99 319.76 309 0.31Add to compare
1mrg A2461.99 151.24 156 0.14Add to compare
1mom A2461.98 152.55 157 0.14Add to compare
1f8q A2461.94 151.49 154.75 0.14Add to compare
2uvd A2461.84 70.89 70.75 0.05Add to compare
3bba A2461.83 154.84 151.25 0.14Add to compare
1aha A2461.75 135.39 136.5 0.12Add to compare
1mri A2461.72 96.3 95.25 0.08Add to compare
1mrh A2461.71 96.32 95.25 0.08Add to compare
1xtz A2461.68 54.53 61.5 0.04Add to compare
1i37 A2461.61 202.33 199 0.19Add to compare
1b5d A2461.49 421.47 398.75 0.42Add to compare
2efe A2461.38 182.93 151.5 0.15Add to compare
1mkm A2461.36 400.51 391 0.41Add to compare
2ayr A2461.35 184.81 183.5 0.18Add to compare
2efc A2461.34 293.29 261.75 0.27Add to compare
2efh A2461.33 293.37 261.5 0.27Add to compare
2efd A2461.29 187.62 153 0.15Add to compare
2pqx A2453.62 147.42 166.75 0.12Add to compare
1n2z A2453.14 92.9 85.25 0.04Add to compare
1ex3 A2452.8 137.62 160 0.13Add to compare
2cga A2452.74 149.52 169.5 0.14Add to compare
1cgj E2452.69 139.82 160.75 0.13Add to compare
2vom A2452.64 85.66 113.75 0.08Add to compare
1cgi E2452.63 151.76 169.75 0.15Add to compare
1sw7 A2452.62 86.92 111.75 0.08Add to compare
2jk2 A2452.6 86.88 112.25 0.08Add to compare
1yl6 A2452.6 706.01 722.25 0.75Add to compare
1p9l A2452.58 705.3 721.5 0.75Add to compare
1tpu A2452.56 429.68 450.5 0.45Add to compare
1tpv A2452.55 771.78 796 0.83Add to compare
1yl7 A2452.55 707.98 718.25 0.76Add to compare
1tph 12452.55 87.17 109.25 0.08Add to compare
1tpc 12452.54 87.25 109.25 0.08Add to compare
1tpb 12452.53 87.29 109.25 0.08Add to compare
1c3v A2452.52 706.61 721.25 0.76Add to compare
1h4u A2452.5 188.97 193.75 0.17Add to compare
1tpw A2452.42 425.82 447.25 0.45Add to compare
2ph3 A2452.4 612.06 621.5 0.65Add to compare
2jap A2452.38 74.38 77.25 0.04Add to compare
1rxm A2452.38 77.59 57.75 0.02Add to compare
1p6d A2452.34 110.34 113.25 0.08Add to compare
Previous 1 2 3 4 5 [6] 7 8 9 10 11 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski