SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Begin Previous ... 6 7 8 9 10 [11] 12 13 14 15 16 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
2nts A2403.08 280.41 286.75 0.27Add to compare
1moe A2402.94 258.57 236 0.23Add to compare
1qhf A2402.77 246.3 259.75 0.25Add to compare
2axh A2402.75 267.9 267.75 0.26Add to compare
1qae A2402.56 157.01 159.75 0.14Add to compare
2a7j A2402.46 174.26 181.75 0.16Add to compare
2nwn A2402.41 171.98 175.75 0.16Add to compare
1qnj A2402.38 181.5 184.75 0.17Add to compare
2g4u A2402.38 181.15 185 0.17Add to compare
1uvo A2402.37 172.95 177.75 0.16Add to compare
1lkb A2402.34 176.74 180.75 0.16Add to compare
1njr A2402.33 676.3 695.5 0.74Add to compare
2de9 A2402.33 178.62 181.25 0.17Add to compare
1hb0 B2402.32 178.49 181 0.17Add to compare
1btu A2402.31 179.22 181 0.17Add to compare
2oqu A2402.29 183.45 185.25 0.17Add to compare
1lvy A2402.29 184.96 186 0.17Add to compare
1qgf A2402.29 181.26 183 0.17Add to compare
1e37 B2402.29 282.74 284.75 0.29Add to compare
1e36 B2402.26 178.88 180.25 0.17Add to compare
1fle E2402.26 182.11 183.25 0.17Add to compare
1elf A2402.26 180.26 183.5 0.17Add to compare
1e38 B2402.26 181.84 183.25 0.17Add to compare
2a7c A2402.25 178.37 181.75 0.17Add to compare
2bd0 A2402.25 63.77 57.25 0.03Add to compare
1e34 B2402.24 175.98 178.5 0.16Add to compare
1fzz A2402.24 182.1 181.25 0.17Add to compare
1uvp A2402.24 174.75 179 0.16Add to compare
1hv7 A2402.23 179.62 182 0.17Add to compare
1mza A2402.23 295.14 267.25 0.28Add to compare
1lka A2402.23 178.8 180.75 0.17Add to compare
1elg A2402.22 183.53 183.25 0.17Add to compare
1e35 B2402.21 176.77 179.75 0.16Add to compare
1uo6 A2402.21 178.11 181 0.17Add to compare
2foc A2402.19 178.92 180.25 0.17Add to compare
1eau A2402.19 178.23 178.5 0.17Add to compare
8est E2402.19 182.25 180.75 0.17Add to compare
1eld E2402.17 179.81 179.25 0.17Add to compare
1elb A2402.17 175.01 179.25 0.16Add to compare
2phr A2402.17 245.37 259 0.26Add to compare
1hay B2402.17 177.56 177.75 0.17Add to compare
1esa A2402.16 178.96 182 0.17Add to compare
1nes E2402.16 180.06 180.25 0.17Add to compare
1mmj N2402.15 180.16 180.25 0.17Add to compare
2pht A2402.15 245.39 259 0.26Add to compare
1ela A2402.12 180.03 179.25 0.17Add to compare
1njg A2402.12 621.28 625.75 0.67Add to compare
2phu A2402.12 249.59 263.75 0.26Add to compare
1bma A2402.11 180 180.25 0.17Add to compare
4est E2402.1 180.56 176.75 0.17Add to compare
Begin Previous ... 6 7 8 9 10 [11] 12 13 14 15 16 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski