SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Begin Previous ... 3 4 5 6 7 [8] 9 10 11 12 13 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
2e8f A1323.48 344.83 357.5 0.66Add to compare
2e8e A1323.48 344.67 357.5 0.66Add to compare
1rno A1233.47 199.81 226.75 0.39Add to compare
1o2r A2233.47 114.38 137 0.1Add to compare
1o2o A2233.47 132.2 155.25 0.12Add to compare
5rat A1243.46 202.45 226 0.39Add to compare
1o0o A1243.46 202.66 227 0.39Add to compare
1o0h A1243.46 202.54 227 0.39Add to compare
1rar A1233.46 199.99 226.75 0.39Add to compare
1yp9 A2233.46 112.97 136 0.1Add to compare
2agg A2233.46 113.58 136.5 0.1Add to compare
1w4q A1243.46 201.35 226.25 0.39Add to compare
1b1e A1233.46 204.71 225.75 0.4Add to compare
1bjv A2233.46 111.78 136.5 0.1Add to compare
1f7z A2133.46 110.81 133 0.1Add to compare
2aw2 A1103.46 89.41 89.75 0.09Add to compare
1s0r A2233.46 111.79 134.75 0.1Add to compare
1v2j T2233.46 112 134.25 0.1Add to compare
1ox1 A2233.46 111.39 134.75 0.1Add to compare
1c1s A2233.46 122.97 145.75 0.11Add to compare
1g3c A2233.46 120.74 144.25 0.11Add to compare
1ekj A2103.46 458.77 440 0.53Add to compare
1xuf A2233.46 113.81 137.75 0.1Add to compare
1o3c A2233.46 131.68 155.75 0.12Add to compare
1a5q A1243.46 204.39 229 0.4Add to compare
1tgt A2233.46 108.55 120.75 0.08Add to compare
1eie A1243.46 203.44 226 0.4Add to compare
1k59 A1223.46 201.82 223.25 0.39Add to compare
1sfi A2233.45 112.17 136.5 0.1Add to compare
1c1t A2233.45 123.49 145.25 0.11Add to compare
1brc E2233.45 112.39 134.25 0.1Add to compare
1qbo A2233.45 113.03 134.25 0.1Add to compare
1o3g A2233.45 122.27 144.75 0.11Add to compare
1nam A1163.45 49.25 68.5 0.04Add to compare
2h65 A1403.45 267.15 283.75 0.47Add to compare
1g3e A2233.45 121.95 144.5 0.11Add to compare
1srn A1133.45 162.72 204.25 0.36Add to compare
4tpi I2233.45 113.4 124 0.09Add to compare
3btf E2233.45 113.76 136.5 0.1Add to compare
1w4p A1243.44 202.44 227 0.39Add to compare
1o35 A2233.44 135.04 156.75 0.13Add to compare
1c0c A1243.44 200.65 231.5 0.4Add to compare
1zkz A1073.44 28.75 65.5 0.03Add to compare
1o2q A2233.44 121.25 144.25 0.11Add to compare
1xug A2233.44 121.18 144.25 0.11Add to compare
1o2x A2233.44 122.03 144.5 0.11Add to compare
1ejm A2233.44 110.25 133.5 0.1Add to compare
1h53 A1213.44 197.82 220 0.39Add to compare
1d6r A2233.44 110.94 132.5 0.1Add to compare
1o2n A2233.44 113.14 134.75 0.1Add to compare
Begin Previous ... 3 4 5 6 7 [8] 9 10 11 12 13 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski