SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Begin Previous ... 6 7 8 9 10 [11] 12 13 14 15 16 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
1v2s T2233.37 110.27 131.5 0.1Add to compare
2ptn A2233.37 120.87 143.5 0.11Add to compare
1rxe A1303.37 380.33 413.75 0.77Add to compare
1e6o H2193.37 219.21 224.5 0.22Add to compare
1ykk A2003.36 252.03 284 0.31Add to compare
1gr2 A2503.36 432.28 444.25 0.43Add to compare
1o2h A2233.35 123.62 144.75 0.11Add to compare
1qa0 A2233.35 124.64 146.5 0.11Add to compare
1dzp A1493.35 216.16 243.25 0.35Add to compare
1gi3 A2233.35 123.83 144 0.11Add to compare
1eow A1243.35 202.22 224 0.39Add to compare
1dy5 A1233.35 201.72 224.25 0.39Add to compare
1y3x A2233.35 111.59 132.75 0.1Add to compare
1y2w A1423.35 37.7 60 0.01Add to compare
2buu A2023.35 239.21 273.25 0.29Add to compare
1rnm E1243.35 167.12 191.25 0.31Add to compare
1y3v A2233.35 111.8 132.75 0.1Add to compare
1e02 A1493.34 198.01 224.5 0.32Add to compare
1bsy A1623.34 239.66 260 0.36Add to compare
1hx3 A1763.34 341.32 361.75 0.49Add to compare
1y92 A1203.34 194.31 201.25 0.37Add to compare
1rnu A1163.34 157.97 180.25 0.31Add to compare
1tpo A2233.34 112.42 134 0.1Add to compare
3rat A1243.34 203.16 225.75 0.39Add to compare
1r5d A1243.34 204.6 210.5 0.38Add to compare
1b1i A1223.34 201.11 218.75 0.39Add to compare
1ij9 A1963.34 234.78 214.25 0.24Add to compare
1h2q P1193.34 112.2 90.75 0.1Add to compare
2p6m A1713.34 168.69 193 0.23Add to compare
2p9f A1713.34 168.48 193 0.23Add to compare
2p2z A1713.34 167.9 193 0.23Add to compare
1dzm A1493.34 216.43 244.5 0.35Add to compare
1mts A2233.34 123.26 144.25 0.11Add to compare
1q9o A2263.34 229.76 228.25 0.22Add to compare
1a0q H2113.34 222.2 209.25 0.21Add to compare
1rnc A1243.34 177.72 199.25 0.33Add to compare
2vnp A1763.34 343 364 0.49Add to compare
2p30 A1773.34 189.95 204 0.24Add to compare
1ewc A2143.34 408.88 449.25 0.5Add to compare
1k1i A2233.34 110.78 133 0.1Add to compare
2fx4 A2233.34 131.88 152.25 0.12Add to compare
1y94 A1243.33 204.67 210.5 0.38Add to compare
1jpv A2353.33 453.49 474.25 0.49Add to compare
1zr0 A2233.33 131.7 152.25 0.12Add to compare
1n1x A1173.33 195.36 216.5 0.4Add to compare
2eoa A1713.33 168.74 193 0.23Add to compare
2o5y H2183.33 224.78 212.75 0.21Add to compare
1y3w A2233.33 113.08 130.5 0.1Add to compare
2e0o A1263.33 204.58 221 0.38Add to compare
1c2g A2233.32 110.48 130.75 0.1Add to compare
Begin Previous ... 6 7 8 9 10 [11] 12 13 14 15 16 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski