SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Previous 1 2 [3] 4 5 6 7 8 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
1cud A1973.76 420.05 451.25 0.55Add to compare
1vvd A1183.76 112.13 114.75 0.14Add to compare
1hfh A1203.76 107.34 122 0.15Add to compare
1vvc A1183.76 112.86 114.75 0.14Add to compare
1cuv A1973.75 420.31 453.75 0.55Add to compare
1c77 A1303.75 109.49 142 0.18Add to compare
1xuk A2233.75 114.96 140.75 0.1Add to compare
1c2k A2233.75 114.41 140 0.1Add to compare
2stb E2223.75 113.1 135.25 0.09Add to compare
3tgi E2233.75 110.48 138 0.1Add to compare
3byr A883.75 196.84 238.5 0.57Add to compare
1a0j A2233.75 111.56 139.5 0.1Add to compare
2pcd A2003.74 251.31 292 0.31Add to compare
1vve A1183.74 104.3 103.75 0.11Add to compare
2pf6 A2313.73 488.04 466.75 0.51Add to compare
3pcl A2003.73 252.47 291.25 0.31Add to compare
1afl A1243.73 175.33 203.5 0.33Add to compare
1bs9 A2073.73 241.42 280.75 0.29Add to compare
1tpa E2233.73 113.38 139.5 0.1Add to compare
3rn3 A1243.73 168.53 198.25 0.31Add to compare
2grk A2283.72 135.63 162.25 0.12Add to compare
1xzh A1973.72 421.15 454.25 0.55Add to compare
1xui A2233.72 113.69 140 0.1Add to compare
1rpg A1243.72 204.41 231.75 0.4Add to compare
1xuj A2233.72 115.29 140 0.1Add to compare
1bra A2233.72 112.11 138 0.1Add to compare
1rtb A1243.72 202.88 230.75 0.39Add to compare
1c1o A2233.72 113.81 140 0.1Add to compare
1gkg A1363.71 142.91 131 0.21Add to compare
1c5v A2233.71 115 140 0.1Add to compare
1tnk A2233.71 113.45 139 0.1Add to compare
1tzh A943.71 67.38 94 0.1Add to compare
1ckl A1263.71 127.28 124.75 0.16Add to compare
2fwu A1573.71 88.23 114.75 0.1Add to compare
1aqp A1243.7 204.66 232.25 0.4Add to compare
2g4x A1243.7 205.12 232.5 0.4Add to compare
2sta E2223.7 114.34 138 0.1Add to compare
1h03 P1253.7 128.88 114.75 0.14Add to compare
1mtv A2233.7 112.17 139.5 0.1Add to compare
1co7 E2233.7 110.72 138 0.1Add to compare
2o1c A1473.69 215.31 231.5 0.33Add to compare
1anc A2233.69 110.72 137.25 0.1Add to compare
1utl M2223.69 113.09 137.75 0.1Add to compare
1btp A2233.69 113.16 138 0.1Add to compare
1xuh A2233.69 115.41 140 0.1Add to compare
1o72 A1753.69 142.95 174.75 0.18Add to compare
2ofc A1413.68 37.67 66.75 0.01Add to compare
6rsa A1243.68 203.69 229.25 0.39Add to compare
2ofe A1413.67 37.81 65 0.01Add to compare
2ofd A1413.67 37.87 66.75 0.01Add to compare
Previous 1 2 [3] 4 5 6 7 8 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski