SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Begin Previous ... 9 10 11 12 13 [14] 15 16 17 18 19 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
7rsa A1243.21 201.13 222 0.39Add to compare
1c5d A2133.21 229.37 217.25 0.22Add to compare
1u1b A1243.21 200.23 221.75 0.39Add to compare
1r3k A2123.21 220.95 206.5 0.21Add to compare
1se3 A2393.21 462 481.25 0.49Add to compare
2buy A2023.21 238.5 269 0.29Add to compare
2bum A2023.21 238.01 270.75 0.29Add to compare
1tpp A2233.21 111.22 130 0.1Add to compare
1avx A2233.21 109.85 128.5 0.1Add to compare
2buv A2023.21 238.95 269 0.29Add to compare
1qgq A2383.21 105.39 124.5 0.08Add to compare
1zan H2133.2 443.93 431.75 0.51Add to compare
4pgm A2353.2 232.25 254.25 0.24Add to compare
1jck A2383.2 288.52 290.75 0.28Add to compare
2rck A2213.2 445.77 477.25 0.52Add to compare
4rsk A1243.2 202.96 223 0.39Add to compare
1rlf A903.19 56.5 67.5 0.05Add to compare
1s7h A1863.19 56.76 67 0.02Add to compare
1g6r A2023.19 389.54 372.5 0.46Add to compare
1c9t A2233.19 119.86 139.75 0.11Add to compare
2o5f A1553.19 304.8 321.25 0.49Add to compare
1xpt A1243.19 201.18 219.75 0.39Add to compare
1ay1 H2103.19 216.25 208.75 0.21Add to compare
2jfb A1533.19 331.33 368.25 0.56Add to compare
2bur A2023.19 238.73 269 0.29Add to compare
2z3b A1803.19 51.06 63.75 0.02Add to compare
2vl5 A2183.19 417.22 417.25 0.47Add to compare
1qwq A1243.19 204.25 224.25 0.4Add to compare
1mcp H2203.18 230.74 215.5 0.22Add to compare
1i3v A1293.18 47.45 59.25 0.02Add to compare
1rnd A1243.18 174.41 194.5 0.33Add to compare
1eo9 A2023.18 238.25 270.75 0.29Add to compare
1y1t A2503.18 468.12 493.75 0.48Add to compare
1bey H2143.17 236 215 0.23Add to compare
1j6r A1973.17 230.25 256 0.29Add to compare
1eaj A1243.17 62.02 69.75 0.05Add to compare
1rhr A1403.17 266.18 273.25 0.46Add to compare
1p2c A2123.17 221.13 206.75 0.21Add to compare
1gkn A1283.17 149.47 117.5 0.24Add to compare
1bqs A2093.17 232.84 205.75 0.22Add to compare
2dm5 A1573.17 224.85 244.5 0.34Add to compare
2zs6 A1773.16 243.74 251.25 0.32Add to compare
1ohz A1403.16 41.8 67.25 0.03Add to compare
2enu A1713.16 167.36 189.75 0.23Add to compare
2qlf A1393.16 262.65 271.25 0.46Add to compare
1znd A1573.16 223.25 242.5 0.34Add to compare
1sbs H2223.16 218.12 227 0.22Add to compare
3seb A2383.15 457.46 472.25 0.49Add to compare
1n3z A1173.15 193.82 210 0.4Add to compare
2apw A1093.15 44.89 64.75 0.04Add to compare
Begin Previous ... 9 10 11 12 13 [14] 15 16 17 18 19 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski