SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP
Proteins to compare
1k1jAdelete
1jrkAdelete
Compare   Clear list


Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
PDB IDChainCATHNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
1pun A 3.90.79.10 129 3.59 195.83 219.25 0.36Add to compare
2vnp A 3.90.79.10 176 3.34 343 364 0.49Add to compare
1ppv A 3.90.79.10 176 3.1 340.22 357.5 0.49Add to compare
1pus A 3.90.79.10 129 3.09 194 206.25 0.35Add to compare
1ppw A 3.90.79.10 176 3.09 340.11 357.5 0.49Add to compare
1k2e A 3.90.79.10 152 2.62 227 218.75 0.34Add to compare
1rya A 3.90.79.10 160 2.58 274.34 289.25 0.43Add to compare
1x83 A 3.90.79.10 176 3.25 341.53 360 0.49Add to compare
1jrk A 3.90.79.10 148 2.93 212.14 216.25 0.33Add to compare
1ktg A 3.90.79.10 137 3.06 209.88 227.25 0.37Add to compare
1pvf A 3.90.79.10 176 3.08 340.24 357.5 0.49Add to compare
1nfz A 3.90.79.10 176 3.07 340.38 356 0.49Add to compare
1f3y A 3.90.79.10 165 4.76 284.73 336 0.43Add to compare
2gt4 A 3.90.79.10 160 2.86 277.45 294.25 0.43Add to compare
1hzt A 3.90.79.10 153 2.91 254.79 262 0.4Add to compare
1mjz A 3.90.80.10 175 1.35 212.23 209.75 0.3Add to compare
1ino A 3.90.80.10 175 1.29 209.25 207.25 0.29Add to compare
2au8 A 3.90.80.10 175 1.46 208.89 207.75 0.29Add to compare
1jfd A 3.90.80.10 175 1.48 505.62 506 0.76Add to compare
1ude A 3.90.80.10 168 1.6 301.09 306.5 0.46Add to compare
1obw A 3.90.80.10 175 1.52 414.1 416.75 0.61Add to compare
1mjw A 3.90.80.10 175 1.37 390.68 389.5 0.58Add to compare
2bqy A 3.90.80.10 170 1.48 308.58 306.75 0.46Add to compare
2prd A 3.90.80.10 174 1.43 291.74 293.25 0.42Add to compare
1mjy A 3.90.80.10 175 1.33 244.82 242.5 0.35Add to compare
2bqx A 3.90.80.10 166 1.34 466.25 471 0.74Add to compare
1igp A 3.90.80.10 175 1.23 358.28 350.75 0.53Add to compare
1t84 A 3.90.810.10 107 1.23 177.82 154.5 0.38Add to compare
1ej5 A 3.90.810.10 107 1.07 222.05 182.25 0.48Add to compare
1f3m A 3.90.810.10 70 0.77 200.01 191.5 0.75Add to compare
1gh9 A 3.90.820.10 71 1.16 78.39 64.5 0.2Add to compare
2gpf A 3.90.820.10 72 0.85 156.44 136.25 0.52Add to compare
1jcu A 3.90.870.10 208 1.57 248.34 206 0.25Add to compare
1k4o A 3.90.870.10 216 1.87 260.73 265.75 0.3Add to compare
1pvw A 3.90.870.10 219 1.75 193.77 208.75 0.22Add to compare
1iez A 3.90.870.10 217 1.44 118.76 97.25 0.1Add to compare
1pvy A 3.90.870.10 219 1.91 191.61 207.75 0.22Add to compare
1k4i A 3.90.870.10 216 1.87 260.36 265.75 0.3Add to compare
1snn A 3.90.870.10 219 1.89 191.95 207.75 0.22Add to compare
1k4p A 3.90.870.10 216 1.85 261.36 265.75 0.3Add to compare
1k4l A 3.90.870.10 216 1.89 260.39 265.75 0.3Add to compare
1k2f A 3.90.890.10 190 1.55 397.69 385.5 0.53Add to compare
2an6 A 3.90.890.10 191 1.43 338.64 322.75 0.44Add to compare
1p4p A 3.90.930.1 140 1.38 321.69 305.25 0.58Add to compare
1rl6 A 3.90.930.12 164 1.52 372.87 346 0.57Add to compare
1qkl A 3.90.940.10 127 2.12 171.92 161.75 0.29Add to compare
1eik A 3.90.940.20 77 1.64 72.81 64.25 0.15Add to compare
1dzf A 3.90.940.20 211 1.86 663.19 649.25 0.82Add to compare
2e5x A 3.90.950.10 185 2.66 468.81 500 0.67Add to compare
2mjp A 3.90.950.10 184 2.21 461.8 481.5 0.66Add to compare

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski