SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
PDB IDChainCATHNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
2hip A 4.10.490.10 71 1.22 54.31 45.5 0.12Add to compare
2ams A 4.10.490.10 82 1.08 105.73 92.5 0.27Add to compare
1hpi A 4.10.490.10 71 1.02 54.66 44.25 0.13Add to compare
1cku A 4.10.490.10 85 1.11 101.97 82.25 0.24Add to compare
1neh A 4.10.490.10 85 1.04 65.17 49.25 0.12Add to compare
1pih A 4.10.490.10 73 1.18 52.73 42.75 0.1Add to compare
1pij A 4.10.490.10 73 1.18 50.1 40 0.08Add to compare
1iua A 4.10.490.10 83 1.12 104.21 91.25 0.26Add to compare
1hip A 4.10.490.10 85 1.06 108.49 92.5 0.27Add to compare
1hrr A 4.10.490.10 85 1.1 76 63 0.16Add to compare
1pya A 4.10.510.10 81 0.81 261.38 243.25 0.85Add to compare
1ibw A 4.10.510.10 81 0.78 245.82 229.5 0.79Add to compare
1ibv A 4.10.510.10 81 0.86 261.25 246 0.84Add to compare
1exe A 4.10.520.10 99 0.77 297.28 282.75 0.78Add to compare
1wtu A 4.10.520.10 99 0.75 300.27 284.5 0.79Add to compare
1huu A 4.10.520.10 80 0.84 245.23 239 0.8Add to compare
1jc9 A 4.10.530.10 220 1.88 171.37 183 0.19Add to compare
1z3u A 4.10.530.10 216 1.7 78.5 85 0.07Add to compare
1z3s A 4.10.530.10 216 1.71 39.98 48.75 0.03Add to compare
2j0g A 4.10.530.10 212 1.62 58 63.5 0.05Add to compare
2j3g A 4.10.530.10 213 1.58 174.63 178.25 0.2Add to compare
2j61 A 4.10.530.10 216 1.64 318.74 322.5 0.37Add to compare
2j64 A 4.10.530.10 211 1.8 38.13 48 0.03Add to compare
2j2p A 4.10.530.10 214 1.67 310.74 314.25 0.37Add to compare
2gy7 A 4.10.530.10 216 1.54 41.33 48 0.03Add to compare
1fzd A 4.10.530.10 197 1.56 267.4 285 0.35Add to compare
1fib A 4.10.530.10 249 1.86 57.38 56.25 0.03Add to compare
2j0y A 4.10.530.10 193 1.36 43.53 45 0.03Add to compare
2d39 A 4.10.530.10 209 1.6 38.58 41.25 0.02Add to compare
2fib A 4.10.530.10 250 1.81 66.3 61.25 0.04Add to compare
3fib A 4.10.530.10 249 1.92 109 109.25 0.09Add to compare
2j3o A 4.10.530.10 217 1.72 320.89 322.5 0.37Add to compare
2gnu H 4.10.540.10 235 1.43 676.77 634.25 0.74Add to compare
2j8c H 4.10.540.10 241 1.52 713.18 619.5 0.76Add to compare
1umx H 4.10.540.10 241 1.54 757.11 639.25 0.82Add to compare
1ogv H 4.10.540.10 237 1.44 643.98 593.5 0.69Add to compare
1aaf A 4.10.60.10 55 0.52 107.29 45.5 0.28Add to compare
1mfs A 4.10.60.10 55 0.84 152.07 124.75 0.68Add to compare
1esk A 4.10.60.10 42 0.81 88.38 72.25 0.47Add to compare
1fmy A 4.10.650.10 40 0.67 60.48 53.25 0.34Add to compare
1aqq A 4.10.650.10 40 0.48 51.53 47.75 0.3Add to compare
1aqr A 4.10.650.10 40 0.45 34.26 25.5 0.15Add to compare
1aqs A 4.10.650.10 40 0.45 32.1 17.5 0.08Add to compare
1aoo A 4.10.650.10 40 0.53 61.18 57.5 0.36Add to compare
1d6g A 4.10.670.10 47 0.51 49.23 42 0.23Add to compare
1q7j A 4.10.70.10 68 1.21 62.61 54.5 0.16Add to compare
1j2l A 4.10.70.10 68 1.56 62.16 51 0.12Add to compare
1ro3 A 4.10.70.10 49 0.78 23.33 26.25 0.08Add to compare
1rmr A 4.10.70.10 64 1.7 68.47 54.5 0.14Add to compare
2pjf A 4.10.70.10 68 0.11 26.57 2.25 0.01Add to compare

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski