SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP
Proteins to compare
1i38Adelete
Compare   Clear list


Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Begin Previous ... 11 12 13 14 15 [16] 17 18 19 20 21 ... Next End
PDB IDChainCATHNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
1oof A 1.10.238.20 124 1.84 141.69 154.5 0.28Add to compare
3bjh A 1.10.238.20 117 1.07 120.17 123 0.25Add to compare
1p28 A 1.10.238.20 119 1.69 91.75 97.25 0.17Add to compare
1ow4 A 1.10.238.20 120 0.21 20.52 3.75 0.01Add to compare
1dqe A 1.10.238.20 137 1.94 176.62 185.5 0.31Add to compare
1c3z A 1.10.238.20 108 1.09 90.03 56.5 0.11Add to compare
1org A 1.10.238.20 118 0.15 18.34 2.75 0.01Add to compare
1ls8 A 1.10.238.20 142 1.56 194.11 188.75 0.32Add to compare
1del A 1.10.238.70 241 1.79 353.03 370 0.38Add to compare
1iio A 1.10.238.80 84 0.91 94.61 91.25 0.27Add to compare
1lri A 1.10.239.10 98 0.14 30.3 3 0.01Add to compare
1beg A 1.10.239.10 98 0.29 32.71 2.5 0.01Add to compare
1beo A 1.10.239.10 98 0.27 29.66 3.75 0Add to compare
2aib A 1.10.239.10 98 0.15 30.77 2.75 0.01Add to compare
1bxm A 1.10.239.10 99 2.13 86.86 89.75 0.17Add to compare
2a8f A 1.10.239.10 98 2.31 81.97 91.25 0.16Add to compare
1ljp A 1.10.239.10 98 2.32 81.09 90 0.16Add to compare
2z5t M 1.10.245.10 89 1.09 124.31 130.75 0.35Add to compare
1ycr A 1.10.245.10 85 1.06 110.66 116.5 0.32Add to compare
1rv1 A 1.10.245.10 85 1.09 110.23 111.25 0.31Add to compare
1uhr A 1.10.245.10 93 0.97 151.27 135.75 0.38Add to compare
1z1m A 1.10.245.10 119 0.97 222.65 183 0.43Add to compare
1ycq A 1.10.245.10 88 1.15 122.41 129 0.35Add to compare
1t4e A 1.10.245.10 96 1.29 64.8 61.75 0.13Add to compare
2axi A 1.10.245.10 92 1.15 134.1 140.75 0.37Add to compare
1t4f M 1.10.245.10 88 0.88 121.83 123 0.34Add to compare
1v31 A 1.10.245.10 93 0.88 154.86 151.75 0.42Add to compare
1ttv A 1.10.245.10 107 1.08 185.55 169.25 0.42Add to compare
1sb0 A 1.10.246.20 87 1.04 66.25 38.75 0.08Add to compare
1kdx A 1.10.246.20 81 1.23 68.21 45.25 0.11Add to compare
1pru A 1.10.260.40 56 0.8 177.19 163.25 0.83Add to compare
1s7e A 1.10.260.40 147 1 322.64 290.5 0.54Add to compare
1pou A 1.10.260.40 71 1.1 42.47 32 0.06Add to compare
1prv A 1.10.260.40 56 0.74 165.12 150 0.76Add to compare
1ner A 1.10.260.40 74 0.81 219.81 198.25 0.77Add to compare
2iu7 A 1.10.260.40 156 1.06 292.88 269 0.46Add to compare
1neq A 1.10.260.40 74 0.79 213.39 192.5 0.74Add to compare
1r69 A 1.10.260.40 63 0.77 35.64 38.75 0.11Add to compare
1utx A 1.10.260.40 66 0.81 194.24 197.5 0.78Add to compare
2gzu A 1.10.260.40 66 0.73 121.49 127.25 0.48Add to compare
1zug A 1.10.260.40 71 0.85 65.18 53.5 0.17Add to compare
1rzs A 1.10.260.40 61 0.77 124.35 113.25 0.5Add to compare
2iuo A 1.10.260.40 156 1.04 282.33 260.25 0.45Add to compare
3eza A 1.10.274.10 249 1.23 807.42 800.5 0.85Add to compare
1zym A 1.10.274.10 247 1.65 455.14 455.75 0.47Add to compare
2ezc A 1.10.274.10 249 1.16 475.94 470.25 0.49Add to compare
2ezb A 1.10.274.10 249 0.93 782.41 768 0.82Add to compare
3eze A 1.10.274.10 249 1.33 813.19 802.75 0.86Add to compare
1wm9 A 1.10.286.10 185 2.59 408.27 406.25 0.56Add to compare
1is7 A 1.10.286.10 194 2.62 439.26 436.75 0.58Add to compare
Begin Previous ... 11 12 13 14 15 [16] 17 18 19 20 21 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski