SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP
Proteins to compare
1b9gAdelete
2d9jAdelete
1c2iAdelete
Compare   Clear list


Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Begin Previous ... 10 11 12 13 14 [15] 16 17 18 19 20 ... Next End
PDB IDChainCATHNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
3pal A 1.10.238.10 107 1.33 107.41 108.5 0.23Add to compare
2pas A 1.10.238.10 109 0.78 109.91 98.5 0.23Add to compare
1m31 A 1.10.238.10 101 1.04 189.4 162 0.44Add to compare
3icb A 1.10.238.10 75 0.75 65.7 65 0.2Add to compare
1bt6 A 1.10.238.10 91 0.78 255.31 237 0.72Add to compare
1blq A 1.10.238.10 90 0.78 254.97 250 0.74Add to compare
4cln A 1.10.238.10 148 1.04 465.95 452 0.83Add to compare
1j7p A 1.10.238.10 67 0.77 190.41 186.75 0.74Add to compare
1ttx A 1.10.238.10 109 1.04 111.94 102 0.22Add to compare
1rtp 1 1.10.238.10 109 1.23 33.44 28.5 0.03Add to compare
1f54 A 1.10.238.10 77 0.76 72.13 69.5 0.22Add to compare
1lxf C 1.10.238.10 89 0.76 261.73 250.5 0.77Add to compare
2ctn A 1.10.238.10 88 0.76 125.64 111.75 0.33Add to compare
1psb A 1.10.238.10 91 0.76 84.78 72.25 0.19Add to compare
2nln A 1.10.238.10 108 1.04 113.91 108 0.24Add to compare
1ckk A 1.10.238.10 148 0.88 438.61 434.25 0.78Add to compare
1mux A 1.10.238.10 148 0.89 475.87 461 0.84Add to compare
1a03 A 1.10.238.10 90 0.77 96.75 82.75 0.23Add to compare
1mxe A 1.10.238.10 144 0.88 449.05 440.75 0.82Add to compare
2pal A 1.10.238.10 107 1.18 125.37 119.75 0.27Add to compare
1omd A 1.10.238.10 107 1.09 124.53 121 0.27Add to compare
1ozs A 1.10.238.10 73 0.75 211.98 203 0.76Add to compare
1ggz A 1.10.238.10 144 0.87 434.59 415.25 0.79Add to compare
1dvi A 1.10.238.10 173 1.08 192.81 175.5 0.26Add to compare
1clb A 1.10.238.10 75 0.79 68.77 69.5 0.21Add to compare
1k96 A 1.10.238.10 89 0.86 267.37 247 0.78Add to compare
1ih0 A 1.10.238.10 71 0.74 197.14 197 0.73Add to compare
1ahr A 1.10.238.10 146 0.89 436.41 431.5 0.79Add to compare
1lkj A 1.10.238.10 146 0.89 435.91 431 0.78Add to compare
1smg A 1.10.238.10 90 1.04 52.05 34.25 0.07Add to compare
1j7q A 1.10.238.10 86 0.79 111.42 83.5 0.26Add to compare
1kso A 1.10.238.10 93 1.42 161.07 147.5 0.4Add to compare
1jsa A 1.10.238.10 188 0.87 561.02 531.5 0.78Add to compare
1gqm A 1.10.238.10 87 0.79 94.15 77 0.23Add to compare
1n0y A 1.10.238.10 87 0.87 254.75 252.25 0.77Add to compare
1qjt A 1.10.238.10 99 0.87 202.53 190.5 0.51Add to compare
1h8b A 1.10.238.10 73 0.78 97.89 81 0.28Add to compare
1a4p A 1.10.238.10 92 0.78 105.78 82.25 0.23Add to compare
1lin A 1.10.238.10 146 0.86 434.98 431.75 0.78Add to compare
1tuz A 1.10.238.110 118 0.88 195.28 187.75 0.41Add to compare
2h8v A 1.10.238.20 117 1.09 266.81 273.25 0.6Add to compare
1xfr A 1.10.238.20 128 1.77 149.78 170.75 0.3Add to compare
1qwv A 1.10.238.20 142 0.18 37.88 0.5 0Add to compare
1c3y A 1.10.238.20 108 0.98 91.25 55.75 0.11Add to compare
1ooi X 1.10.238.20 124 1.36 35.6 37.5 0.04Add to compare
1t14 A 1.10.238.20 124 1.48 273.54 278.25 0.57Add to compare
3b87 A 1.10.238.20 124 1.59 277.82 284.25 0.58Add to compare
1gm0 A 1.10.238.20 142 1.33 80.68 63.5 0.09Add to compare
2fjy A 1.10.238.20 136 1.44 68.64 69.25 0.09Add to compare
1ooh A 1.10.238.20 126 1.21 32.81 33.25 0.03Add to compare
Begin Previous ... 10 11 12 13 14 [15] 16 17 18 19 20 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski