SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP
Proteins to compare
1wdfAdelete
1kilAdelete
1l6l1delete
1ew6Adelete
2eboAdelete
1wdgAdelete
1qs7Adelete
Compare   Clear list


Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
PDB IDChainSCOPNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
1s4x A j.60.1.1 47 0.72 132.44 96.75 0.68Add to compare
1mk2 A j.64.1.1 197 1.5 331.3 344.5 0.44Add to compare
1dev A j.64.1.1 194 1.52 327.36 341.25 0.44Add to compare
1e0a A j.65.1.1 184 2.04 295.9 311.5 0.41Add to compare
1ees A j.65.1.1 178 1.12 444.36 454 0.66Add to compare
1f3m A j.66.1.1 70 0.77 200.01 191.5 0.75Add to compare
1t0j A j.68.1.1 96 1.23 270.52 253.5 0.72Add to compare
1914 A j.71.1.1 171 2.08 143.03 139.25 0.17Add to compare
1trl A j.78.1.1 62 0.78 70.37 63.75 0.25Add to compare
1hj0 A j.86.1.1 41 0.74 99.31 51 0.44Add to compare
1h7d A j.88.1.1 49 0.35 109.56 56 0.42Add to compare
1jo6 A j.89.1.1 45 0.47 100.22 71.25 0.5Add to compare
1hn3 A j.91.1.1 40 0.17 55.22 31.75 0.26Add to compare
1l8c A j.96.1.1 95 0.83 288.97 260.5 0.79Add to compare
1r8u A j.96.1.1 50 0.64 150.75 98.5 0.71Add to compare
1cis A k.1.1.1 66 1.26 68.03 69.25 0.23Add to compare
1l6x A k.13.1.1 207 2.26 216.37 191.5 0.22Add to compare
1oqo A k.13.1.1 208 2.04 160.78 132.25 0.14Add to compare
1oqx A k.13.1.1 210 1.85 171.83 135.5 0.15Add to compare
1ebp A k.18.1.1 211 1.75 356.16 356 0.42Add to compare
1qs7 A k.21.1.1 145 0.74 86.34 84.5 0.14Add to compare
1vrk A k.21.1.1 148 0.95 451.66 452 0.8Add to compare
1dzi A k.3.1.1 185 3.04 306.87 336.5 0.42Add to compare
1nay A k.3.1.1 56 0.57 136.12 45.25 0.34Add to compare
1n0r A k.37.1.1 126 1.81 127.58 119.5 0.21Add to compare
1svx A k.37.1.1 157 1.73 185.97 165.75 0.26Add to compare
1n0q A k.37.1.1 91 1.63 54.48 54.75 0.09Add to compare
2fo7 A k.38.1.1 136 1.37 361.36 341 0.68Add to compare
1na3 A k.38.1.1 86 1.42 178.78 164 0.5Add to compare
2avp A k.38.1.1 68 1.05 108.64 104.5 0.37Add to compare
1na0 A k.38.1.1 119 1.29 230.56 199.5 0.45Add to compare
1uw1 A k.42.1.1 67 1.24 126.33 134.25 0.48Add to compare
2fcs A k.45.1.1 73 2.2 37.27 41 0.03Add to compare
1yiw A k.45.1.1 71 2.43 30.59 44.75 0.02Add to compare
2fcq A k.45.1.1 73 1.95 37 36.75 0.03Add to compare
2cw1 A k.46.1.1 65 0.71 188.9 180.25 0.76Add to compare
1nvo A k.8.1.1 48 0.75 129.96 125 0.7Add to compare
1lt1 A k.8.1.1 48 0.91 132.5 132.25 0.72Add to compare
1ec5 A k.8.1.1 48 0.8 121.53 122.5 0.66Add to compare
1ovu A k.8.1.1 48 0.84 125.78 124.5 0.68Add to compare
1mft A k.8.1.1 51 0.85 139.03 138.75 0.72Add to compare
1jm0 A k.8.1.1 48 0.77 131.16 130.5 0.72Add to compare
1jmb A k.8.1.1 48 0.79 124.43 124.25 0.68Add to compare
1p68 A k.8.1.1 102 0.99 122.75 125.5 0.3Add to compare
1u7m A k.8.1.1 53 0.77 148.92 146.5 0.74Add to compare
1u7j A k.8.1.1 49 0.77 134.13 137.75 0.72Add to compare
1ovr A k.8.1.1 48 0.82 125.18 124.5 0.68Add to compare
1y47 A k.8.1.1 46 0.82 122.66 121.5 0.7Add to compare
1lq7 A k.9.1.1 67 1.12 52.14 37.25 0.09Add to compare
1g6u A k.9.1.1 48 0.79 133.75 117 0.7Add to compare

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski