SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP
Proteins to compare
1bjyAdelete
Compare   Clear list


Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Previous 1 2 3 [4] 5 6 7 8 9 ... Next End
PDB IDChainCATHNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
1fex A 1.10.10.60 59 0.79 172.28 160.75 0.76Add to compare
1san A 1.10.10.60 62 1.08 97.41 81 0.33Add to compare
1jum A 1.10.10.60 186 1.4 258.12 227.5 0.32Add to compare
1ity A 1.10.10.60 67 0.86 107.66 77.25 0.31Add to compare
1jup A 1.10.10.60 186 1.42 233.49 204 0.28Add to compare
1xg1 A 1.10.10.60 67 0.78 96.69 84.5 0.32Add to compare
1a5j A 1.10.10.60 110 0.84 340.48 283.25 0.79Add to compare
1du6 A 1.10.10.60 64 0.8 87.03 70.25 0.28Add to compare
1p7j A 1.10.10.60 53 1.02 64.66 59 0.25Add to compare
1mbh A 1.10.10.60 52 0.81 141.09 120.5 0.68Add to compare
1pb6 A 1.10.10.60 198 1.54 93.41 60 0.05Add to compare
1mbj A 1.10.10.60 52 0.85 143.88 126 0.69Add to compare
1ef4 A 1.10.10.60 55 0.8 50.23 50 0.2Add to compare
2ezk A 1.10.10.60 93 0.86 274.51 260.25 0.77Add to compare
1s7e A 1.10.10.60 147 1 322.64 290.5 0.54Add to compare
1bjy A 1.10.10.60 207 1.42 111.59 71.5 0.07Add to compare
2hyj A 1.10.10.60 193 1.51 189.12 161 0.2Add to compare
1idz A 1.10.10.60 54 0.72 149.14 121 0.69Add to compare
1mbg A 1.10.10.60 52 0.84 153.19 138.5 0.75Add to compare
1t33 A 1.10.10.60 220 1.62 517.98 494 0.6Add to compare
1mbf A 1.10.10.60 52 0.71 100.27 83.5 0.44Add to compare
1ocp A 1.10.10.60 67 0.76 194.25 160.5 0.72Add to compare
2gby A 1.10.10.60 186 1.5 333.9 305 0.43Add to compare
1vf9 A 1.10.10.60 64 0.76 186.56 155 0.73Add to compare
1idy A 1.10.10.60 54 0.71 150.52 127.5 0.7Add to compare
1enh A 1.10.10.60 54 0.92 74.44 63.25 0.29Add to compare
2g0e A 1.10.10.60 186 1.53 256.21 226.75 0.32Add to compare
2ezh A 1.10.10.60 65 0.71 55.32 30.75 0.11Add to compare
1p7i A 1.10.10.60 53 0.92 69.04 64.25 0.28Add to compare
2ezi A 1.10.10.60 75 0.8 213.09 176.75 0.71Add to compare
1irz A 1.10.10.60 64 0.78 191.88 160 0.76Add to compare
1guu A 1.10.10.60 50 0.72 127.34 117.5 0.65Add to compare
1qry A 1.10.10.60 80 0.77 193.18 145 0.56Add to compare
2bzt A 1.10.10.600 66 1.38 47.84 39.75 0.09Add to compare
1uj8 A 1.10.10.600 73 1.48 79.48 86.5 0.25Add to compare
2jrm A 1.10.10.620 60 1.1 97.22 65 0.28Add to compare
1h59 A 1.10.100.10 54 2.08 56.37 60.5 0.15Add to compare
1gzr B 1.10.100.10 61 2.08 61.93 56.75 0.14Add to compare
1imx A 1.10.100.10 56 1.7 49.1 45 0.11Add to compare
1gzz B 1.10.100.10 60 2.09 66.03 57.5 0.14Add to compare
3gf1 A 1.10.100.10 70 2.42 80.84 106.25 0.27Add to compare
1gzy B 1.10.100.10 57 0 31.02 0 0Add to compare
1h02 B 1.10.100.10 64 1.98 63.67 54 0.11Add to compare
1sju A 1.10.100.10 50 0.19 19.8 2.5 0.01Add to compare
1pmx A 1.10.100.10 70 0.17 43.05 2.5 0Add to compare
2gf1 A 1.10.100.10 70 1.91 81.24 105.75 0.29Add to compare
1bqt A 1.10.100.10 70 0.39 54.97 28 0.11Add to compare
1efe A 1.10.100.10 60 0.26 31.33 4.75 0.02Add to compare
1zei A 1.10.100.10 53 0.32 32.27 4.5 0.01Add to compare
1igl A 1.10.100.10 67 0.05 27.69 0.75 0.01Add to compare
Previous 1 2 3 [4] 5 6 7 8 9 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski