SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Previous 1 2 3 4 5 [6] 7 8 9 10 11 ... Next End
PDB IDChainSCOPNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
1a6n A a.1.1.2 151 1.34 143.81 141 0.22Add to compare
1a01 A a.1.1.2 141 1.19 127.15 121 0.21Add to compare
1ma1 A a.1.1.2 201 1.69 85.91 79.25 0.07Add to compare
1moh A a.1.1.2 142 1.2 104.73 98 0.16Add to compare
1qi8 A a.1.1.2 141 1.15 128.83 123.5 0.21Add to compare
6hbi A a.1.1.2 145 1.19 139.82 149.25 0.24Add to compare
7hbi A a.1.1.2 145 1.17 152.58 159.5 0.27Add to compare
2hhb A a.1.1.2 141 1.16 132.05 123 0.22Add to compare
1xzv A a.1.1.2 141 1.17 122.13 116.75 0.2Add to compare
1g08 A a.1.1.2 141 1.35 130.64 129.75 0.21Add to compare
1dke A a.1.1.2 141 1.17 126.1 121.5 0.2Add to compare
1yhr A a.1.1.2 141 1.17 133.64 129.25 0.22Add to compare
5hbi A a.1.1.2 145 1.17 143.19 150.25 0.25Add to compare
1uiw A a.1.1.2 141 1.17 132.85 127.75 0.22Add to compare
1jzm A a.1.1.2 145 1.17 146.63 154.5 0.25Add to compare
1fdh A a.1.1.2 141 1.17 129.75 122.75 0.21Add to compare
1ch4 A a.1.1.2 146 1.36 129.68 132.5 0.21Add to compare
1yma A a.1.1.2 153 1.17 161.05 153.75 0.25Add to compare
1hrm A a.1.1.2 153 1.36 150.4 144.5 0.23Add to compare
1k1k A a.1.1.2 141 1.17 129.76 128.25 0.22Add to compare
1jzl A a.1.1.2 145 1.17 145.25 151.75 0.25Add to compare
1cg8 A a.1.1.2 141 1.36 137.66 137.5 0.23Add to compare
2hbf A a.1.1.2 141 1.17 134.07 133.5 0.23Add to compare
1yh9 A a.1.1.2 141 1.17 128.56 122.5 0.21Add to compare
1ew6 A a.1.1.2 137 1.17 105.47 89.5 0.15Add to compare
2d5z A a.1.1.2 141 1.36 132.75 132.5 0.22Add to compare
1y5f A a.1.1.2 141 1.17 129.25 121.5 0.21Add to compare
1buw A a.1.1.2 141 1.17 133.7 130.75 0.22Add to compare
1la1 A a.1.1.2 192 1.64 404.91 414 0.55Add to compare
1bzp A a.1.1.2 153 1.35 158.59 152 0.24Add to compare
1jp8 A a.1.1.2 152 1.35 148.68 146.25 0.23Add to compare
1ydz A a.1.1.2 141 1.18 130.73 129.25 0.21Add to compare
2lhb A a.1.1.2 149 1.36 30.42 29.75 0.02Add to compare
1ith A a.1.1.2 141 1.18 104.13 104.25 0.17Add to compare
1yev A a.1.1.2 138 1.18 121.35 123.25 0.21Add to compare
2h8d A a.1.1.2 142 1.35 142.73 139.5 0.24Add to compare
1coh A a.1.1.2 141 1.18 102.74 95.25 0.16Add to compare
1y45 A a.1.1.2 141 1.18 122.27 117 0.2Add to compare
1y4f A a.1.1.2 141 1.18 122.76 116.5 0.2Add to compare
1jf4 A a.1.1.2 147 1.36 131.73 133.5 0.21Add to compare
2hhe A a.1.1.2 141 1.18 133.19 126.25 0.22Add to compare
1irc A a.1.1.2 152 1.35 87.07 86.75 0.12Add to compare
1s5x A a.1.1.2 142 1.35 137.43 136.75 0.23Add to compare
1pbx A a.1.1.2 142 1.35 141.6 138.5 0.23Add to compare
1bzz A a.1.1.2 141 1.17 130.6 122.25 0.21Add to compare
1gzx A a.1.1.2 141 1.35 133.92 132.25 0.22Add to compare
1yvt A a.1.1.2 141 1.36 131.28 133 0.22Add to compare
1dxt A a.1.1.2 141 1.17 129.71 123 0.21Add to compare
2hbs A a.1.1.2 141 1.17 132.53 127.25 0.22Add to compare
2gdm A a.1.1.2 153 1.35 172.31 165 0.26Add to compare
Previous 1 2 3 4 5 [6] 7 8 9 10 11 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski