SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Previous 1 [2] 3 4 5 6 7 ... Next End
PDB IDChainSCOPNFmax [ε/Å]Dmax [Å]Lmax [Å] λ 
1y5k A a.1.1.2 141 1.1 101.21 97 0.16Add to compare
1iop A a.1.1.2 153 1.3 145.45 144.5 0.22Add to compare
1myj A a.1.1.2 153 1.3 152.07 145 0.23Add to compare
1qsi A a.1.1.2 141 1.3 134 128.25 0.22Add to compare
1j3z A a.1.1.2 141 1.3 128.3 123.25 0.21Add to compare
1j7y A a.1.1.2 141 1.3 126.29 123.5 0.2Add to compare
1lft A a.1.1.2 141 1.25 131.87 133.5 0.22Add to compare
1fhj A a.1.1.2 141 1.23 137.62 138.75 0.23Add to compare
1jy7 A a.1.1.2 141 1.12 124.78 121 0.21Add to compare
1rse A a.1.1.2 153 1.52 152.85 147.5 0.23Add to compare
2myc A a.1.1.2 153 1.4 151.09 148.25 0.23Add to compare
1vxa A a.1.1.2 153 1.23 150.52 145 0.23Add to compare
1rvw A a.1.1.2 141 1.31 136.13 138.25 0.23Add to compare
1j41 A a.1.1.2 141 1.31 135.69 129.25 0.22Add to compare
1lfv A a.1.1.2 141 1.02 121.45 116.75 0.2Add to compare
1y8w A a.1.1.2 141 1.23 141.5 138.5 0.24Add to compare
2evp A a.1.1.2 153 1.52 151.1 148.25 0.23Add to compare
1q1f A a.1.1.2 148 1.52 124.47 118 0.18Add to compare
1vwt A a.1.1.2 141 1.12 131.57 122.25 0.21Add to compare
5mba A a.1.1.2 146 1.39 136.56 138.5 0.22Add to compare
1duk A a.1.1.2 152 1.52 144.81 147.25 0.22Add to compare
1tes A a.1.1.2 154 1.31 154.12 154 0.24Add to compare
1dws A a.1.1.2 152 1.53 146.7 145.5 0.22Add to compare
1swm A a.1.1.2 153 1.31 151.21 147.25 0.23Add to compare
2dn3 A a.1.1.2 141 1.31 138.34 131.75 0.22Add to compare
2hbg A a.1.1.2 147 1.31 136.42 137.25 0.22Add to compare
1or6 A a.1.1.2 168 1.52 195 179.25 0.26Add to compare
1bbb A a.1.1.2 141 1.23 130.52 129 0.21Add to compare
2d5x A a.1.1.2 141 1.23 135.06 132 0.22Add to compare
1xz7 A a.1.1.2 141 1.13 135.19 129.25 0.22Add to compare
1yeu A a.1.1.2 141 1.23 137.25 133.5 0.22Add to compare
1ebc A a.1.1.2 153 1.31 153.38 149.5 0.24Add to compare
1myf A a.1.1.2 153 1.52 153.77 155 0.24Add to compare
1hsy A a.1.1.2 153 1.5 152.66 146.5 0.23Add to compare
1f6h A a.1.1.2 153 1.31 157.19 150.75 0.24Add to compare
1nz4 A a.1.1.2 153 1.4 153.84 147.75 0.23Add to compare
1t1n A a.1.1.2 142 1.31 138.11 135.75 0.23Add to compare
1xch A a.1.1.2 153 1.24 119.62 109.25 0.17Add to compare
2bli A a.1.1.2 153 1.31 118.4 114.75 0.17Add to compare
1hgb A a.1.1.2 141 1.24 131.73 129.25 0.21Add to compare
1hdb A a.1.1.2 141 1.11 128.04 121.25 0.21Add to compare
1dwr A a.1.1.2 152 1.4 149.19 143.75 0.23Add to compare
1gdk A a.1.1.2 153 1.31 146.25 131.75 0.21Add to compare
1y0w A a.1.1.2 141 1.12 118.58 110.5 0.19Add to compare
1ja2 A a.1.1.2 129 0 23 0 0Add to compare
1hba A a.1.1.2 141 1.23 127.91 122.25 0.21Add to compare
1mbn A a.1.1.2 153 1.31 150.5 148.25 0.23Add to compare
2pgh A a.1.1.2 141 1.31 127.09 122.75 0.2Add to compare
1do4 A a.1.1.2 153 1.4 153.06 149.25 0.23Add to compare
1k0y A a.1.1.2 141 1.12 132.31 124.25 0.22Add to compare
Previous 1 [2] 3 4 5 6 7 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski