SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP

Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
Previous 1 [2] 3 4 5 6 7 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
1ffd A1974.03 423.03 459 0.55Add to compare
1kdk A1774.02 357.25 414.75 0.53Add to compare
2icj A2194.02 455.87 492.25 0.53Add to compare
3dd5 A1944.02 403.29 441.25 0.53Add to compare
1cug A1974.01 422.55 459 0.55Add to compare
1b0o A1614 237.31 270.75 0.36Add to compare
1xza A1973.99 422.95 459.25 0.55Add to compare
1vcd A1263.98 199.7 228.5 0.37Add to compare
1cuw A1973.97 422.85 458.25 0.55Add to compare
1xzi A1973.96 422.91 456.25 0.55Add to compare
1cus A1973.96 423.31 459 0.55Add to compare
1cuf A1973.96 423.08 459 0.55Add to compare
2a7h A2233.96 114.73 142.75 0.1Add to compare
1cq3 A2243.95 128.02 163 0.12Add to compare
1ffc A1973.94 421.56 455.75 0.55Add to compare
1vc9 A1263.92 199.12 225 0.37Add to compare
1cua A1973.92 422.97 456.25 0.55Add to compare
1xzl A1973.92 423.13 458 0.55Add to compare
2faw A2503.91 250.79 295.5 0.25Add to compare
2vn5 A1423.91 49.17 70 0.02Add to compare
1cux A1973.91 421.53 454.5 0.55Add to compare
1cuh A1973.9 421.6 453 0.55Add to compare
2dsd A1953.88 429.7 452.5 0.56Add to compare
2f3c E2213.88 113.45 141 0.1Add to compare
1xzj A1973.87 421.77 454.5 0.55Add to compare
1xzf A1973.87 420.97 454.25 0.55Add to compare
2g7i A1243.87 106.64 102.5 0.1Add to compare
1g1k A1433.87 52.05 71 0.02Add to compare
1cuc A1973.85 421.27 451.75 0.55Add to compare
1xzk A1973.85 422.5 455 0.55Add to compare
1i04 A1593.85 231.65 256.25 0.34Add to compare
2duk A1383.84 242.18 269.75 0.43Add to compare
1hqp A1493.83 197.66 233.25 0.32Add to compare
1cuu A1973.83 421.42 454.75 0.55Add to compare
1afk A1243.82 175.43 203.5 0.33Add to compare
2o5w A1473.82 214.84 232.5 0.33Add to compare
1xzc A1973.81 422.9 454.5 0.55Add to compare
1qoz A2063.8 238.69 281.25 0.29Add to compare
3pcf A2003.8 251.16 292.5 0.31Add to compare
1odi A2343.79 458.81 492.5 0.51Add to compare
1y2x A1423.79 38.06 67.5 0.01Add to compare
1mbq A2203.79 106.85 133.75 0.09Add to compare
1bj7 A1503.79 195.09 228.75 0.31Add to compare
1odl A2343.78 458.84 492.5 0.51Add to compare
1lx5 A1043.78 21.73 67.5 0.01Add to compare
1cuz A1963.78 416.5 447.25 0.54Add to compare
3pch A2003.77 252.33 291.75 0.31Add to compare
1oxm A1963.77 418.81 446 0.55Add to compare
1h2p P1253.77 129.66 117.5 0.14Add to compare
1gwy A1753.77 143.16 174.75 0.18Add to compare
Previous 1 [2] 3 4 5 6 7 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski