SEARCH BY PDB ID Advanced search
Quick search (PDB ID):


Home Description of BSDB Types of mechanical clamps FAQ
THEORETICAL RESULTS
Survey within the structure-based model
Results of simulations described in PLoS Proteins requested by BSDB users Results of all-atom simulations
EXPERIMENTAL RESULTS
Survey of experimental data
Add new protein!
OTHER DATABASE
PDB CATH SCOP
Proteins to compare
1ftkAdelete
Compare   Clear list


Please direct questions and comments to
bsdb@ifpan.edu.pl


Back Survey based on the Go-like model
Survey by:
Fmax
Length
CATH
SCOP
[1] 2 3 4 5 6 ... Next End
PDB IDChainNFmax [ε/Å] Dmax [Å]Lmax [Å]λ 
2faw A2503.91 250.79 295.5 0.25Add to compare
1ftk A2503.38 433.52 445.25 0.43Add to compare
1gr2 A2503.36 432.28 444.25 0.43Add to compare
2pga A2503.22 466.42 493.75 0.48Add to compare
1y1t A2503.18 468.12 493.75 0.48Add to compare
1hcz A2503.04 160.23 169 0.13Add to compare
1tgv A2502.95 466.26 489.5 0.48Add to compare
2fbo J2502.94 237.57 268.25 0.24Add to compare
1y1q A2502.92 466.18 488 0.48Add to compare
1rxu A2502.92 467.01 488.75 0.48Add to compare
1y1s A2502.91 468.4 488.75 0.48Add to compare
2iq5 A2502.9 467.82 487 0.48Add to compare
2hsw A2502.89 467.69 487 0.48Add to compare
2rj3 A2502.88 466.68 489.25 0.48Add to compare
2oxf A2502.88 466.15 486.25 0.48Add to compare
1ryz A2502.81 464.95 481 0.48Add to compare
1qds A2502.78 783.31 808.5 0.82Add to compare
1ctm A2502.75 160.63 161.25 0.13Add to compare
1rxy A2502.75 469.93 488 0.48Add to compare
1yya A2502.74 93.61 124.5 0.09Add to compare
1tgy A2502.72 463.9 484 0.48Add to compare
1rxs a2502.72 465.81 483.25 0.48Add to compare
1p53 A2502.63 382.81 320 0.33Add to compare
2zcy 02502.61 274.61 255.25 0.24Add to compare
3e47 12502.61 274.79 255.25 0.24Add to compare
2gpl 12502.59 274.31 258.75 0.24Add to compare
3dy3 12502.58 274.39 258.75 0.24Add to compare
2fak 12502.58 274.22 258.75 0.24Add to compare
1sj9 A2502.54 463.01 474.5 0.48Add to compare
1g65 12502.53 275.08 253.25 0.24Add to compare
1sux A2502.5 779.94 801.75 0.82Add to compare
1amk A2502.41 776.95 800.75 0.82Add to compare
3dy4 12502.4 273.1 251 0.24Add to compare
2cfc A2502.4 68 64.5 0.03Add to compare
1vh7 A2502.39 127.86 151.5 0.12Add to compare
2f16 12502.38 274.69 255.5 0.24Add to compare
3d29 12502.37 273.06 254.5 0.24Add to compare
1omx A2502.31 178.55 177.5 0.16Add to compare
1w8s A2502.3 148.96 161.25 0.14Add to compare
1tvc A2502.29 820.91 808.75 0.86Add to compare
3bdm 02502.27 272.19 249.25 0.24Add to compare
2c26 A2502.25 649.96 636.25 0.67Add to compare
1jd2 12502.22 272.67 249 0.24Add to compare
1sef A2502.21 179.87 164.75 0.14Add to compare
1w8r A2502.15 415.77 427 0.42Add to compare
1tpf A2502.15 432.6 450 0.45Add to compare
1ism A2502.09 263.24 242 0.24Add to compare
1isj A2502.06 291.48 272.75 0.27Add to compare
1ish A2502.06 356.52 337.5 0.34Add to compare
1ktn A2502.06 108.22 126.25 0.1Add to compare
[1] 2 3 4 5 6 ... Next End

Institute of Physics, Polish Academy of Sciences 2010
Authors: Mateusz Sikora, Marek Cieplak, Joanna I. Sułkowska    Realization: Bartłomiej S. Witkowski